Tournament of Survival Hub
- 1 minute read
Tournament of Survival Winner History
Overall Tournament Statistics
WRESTLER | APPEARANCES | TOTAL MATCHES | WIN/LOSS | TOS COMPETED IN | WINNER |
---|---|---|---|---|---|
Danny Havoc | 2 | 4 | 3-1 | 1 2 | TOS 1 |
Bryant Woods | 1 | 2 | 0-2 | 1 | |
John Wayne Murdoch | 3 | 8 | 5-3 | 1 8 9 | TOS 9 |
Joker | 1 | 1 | 0-1 | 1 | |
Markus Crane | 3 | 5 | 1-4 | 1 2 3 | |
MASADA | 2 | 4 | 2-2 | 1 2 | |
Scot Summers | 1 | 1 | 1-0 | 1 | |
Viking | 1 | 2 | 1-1 | 1 | |
Zandig | 2 | 2 | 1-1 | 1 2 | |
Nick Gage | 3 | 6 | 4-2 | 2 3 4 | TOS 2 |
Jimmy Lloyd | 3 | 5 | 1-4 | 2 4 5 | |
Masashi Takeda | 1 | 2 | 1-1 | 2 | |
Matt Tremont | 3 | 7 | 4-3 | 2 7 8 | |
Ciclope | 2 | 5 | 4-1 | 3 8 | TOS 3 |
Alex Colon | 4 | 11 | 9-1-1 | 3 4 5 6 | TOD 4 5 6 |
Eric Ryan | 2 | 3 | 1-2 | 3 5 | |
Miedo Extremo | 2 | 4 | 2-2 | 3 8 | |
SHLAK | 3 | 3 | 0-3 | 3 4 5 | |
Takayuki Ueki | 1 | 1 | 0-1 | 3 | |
G-Raver | 2 | 5 | 3-1-1 | 4 6 | |
Great Sasuke | 1 | 1 | 0-1 | 4 | |
Isami Kodaka | 1 | 2 | 1-1 | 4 | |
Orin Veidt | 2 | 2 | 0-2 | 4 6 | |
Toshiyuki Sakuda | 1 | 1 | 0-1 | 4 | |
Allie Kat | 1 | 1 | 0-1 | 5 | |
Atticus Cogar | 2 | 5 | 3-2 | 5 6 | |
Rickey Shane Page | 1 | 3 | 2-1 | 5 | |
Shane Mercer | 2 | 2 | 0-2 | 5 7 | |
1 Called Manders | 1 | 1 | 0-1 | 6 | |
Bam Sullivan | 1 | 1 | 0-1 | 6 | |
Effy | 1 | 1 | 0-1 | 6 | |
Nolan Edward | 1 | 2 | 1-1 | 6 | |
Drew Parker | 1 | 3 | 3-0 | 7 | TOS 7 |
Cole Radrick | 1 | 1 | 0-1 | 7 | |
Hoodfoot | 1 | 1 | 0-1 | 7 | |
Rina Yamashita | 2 | 5 | 4-1 | 7 8 | TOS 8 |
SLADE | 2 | 2 | 0-2 | 7 9 | |
Toru Sugiura | 2 | 4 | 2-2 | 7 8 | |
El Desperado | 1 | 1 | 0-1 | 8 | |
Green Phantom | 1 | 1 | 0-1 | 8 | |
Joey Janela | 1 | 1 | 0-1 | 8 | |
Kasey Kirk | 1 | 1 | 0-1 | 8 | |
Sawyer Wreck | 1 | 1 | 0-1 | 8 | |
Tomoya Hirata | 1 | 1 | 0-1 | 8 | |
Big F'N Joe | 1 | 1 | 0-1 | 9 | |
Brandon Kirk | 1 | 2 | 1-1 | 9 | |
Hideyoshi Kamitani | 1 | 2 | 1-1 | 9 | |
Shunma Katsumata | 1 | 1 | 0-1 | 9 | |
UltraMantis Black | 1 | 1 | 0-1 | 9 | |
Yuki Ishikawa | 1 | 3 | 2-1 | 9 |
They Wrestled In CZW?
Tags: GCW