Carnage Cup Hub
- 2 minutes read
CARNAGE CUP Winner History
Individual Tournament History
IWA DS Carnage Cup 1
IWA DS Carnage Cup 2
IWA DS Carnage Cup 3
IWA DS Carnage Cup 4
IWA DS Carnage Cup 5
IWA DS Carnage Cup 6
IWA DS Carnage Cup 7
IWA DS Carnage Cup 8
IWA DS Carnage Cup 9
IWA DS Carnage Cup 10
IWA DS Carnage Cup 11
IWA DS Carnage Cup 12
IWA DS Carnage Cup 13
IWA DS Carnage Cup 14
IWA DS Carnage Cup 15
Overall Tournament Statistics
| WRESTLER | APPEARANCES | TOTAL MATCHES | WIN/LOSS | CC'S COMPETED IN | WINNER |
|---|---|---|---|---|---|
| Tank | 6 | 8 | 3-5 | 1 2 3 9 10 11 | CC 1 |
| Brandon Prophet | 1 | 1 | 0-1 | 1 | |
| Freakshow | 10 | 20 | 10-10 | 1 2 3 4 5 6 8 9 10 11 | CC 3 |
| Ian Rotten | 3 | 5 | 2-3 | 1 2 3 | |
| Insane Lane | 8 | 14 | 7-7 | 1 2 3 4 5 6 10 15 | CC 6 |
| Mitch Page | 2 | 2 | 0-2 | 1 2 | |
| Necro Butcher | 4 | 11 | 8-3 | 1 2 13 15 | CC 2 |
| The Hellaware Assassin | 2 | 2 | 0-1 | 1 4 | |
| Bull Pain | 1 | 2 | 1-1 | 2 | |
| Corporal Robinson | 2 | 3 | 1-2 | 2 10 | |
| Dustin Lee | 1 | 1 | 0-1 | 2 | |
| Drake Younger | 3 | 5 | 3-2 | 2 3 5 | |
| Dysfunction | 1 | 1 | 1-0 | 2 | |
| Mickie Knuckles | 2 | 4 | 2-2 | 2 14 | |
| Ric Hayes | 1 | 1 | 0-1 | 2 | |
| Danny Havoc | 4 | 10 | 8-2 | 3 4 5 7 | CC 4 |
| Deranged | 1 | 2 | 1-1 | 3 | |
| Scotty Vortekz | 2 | 4 | 2-2 | 3 5 | |
| Sexxxy Eddy | 2 | 6 | 5-1 | 3 5 | CC 5 |
| UltraMantis Black | 1 | 1 | 0-1 | 3 | |
| Viking | 1 | 2 | 1-1 | 3 | |
| WHACKS | 2 | 3 | 1-2 | 3 4 | |
| Corey Shaddix | 1 | 3 | 2-1 | 4 | |
| Danny Demanto | 1 | 1 | 0-1 | 4 | |
| Devon Moore | 2 | 3 | 1-2 | 4 7 | |
| Mike Levy | 1 | 1 | 0-1 | 4 | |
| Nick Gage | 2 | 5 | 3-2 | 4 5 | |
| Pickie Sanchez | 2 | 4 | 3-1 | 4 7 | CC 7 |
| Prophet | 1 | 2 | 1-1 | 4 | |
| Sam Hane | 1 | 1 | 0-1 | 4 | |
| Spidar Boodrow | 5 | 10 | 6-4 | 4 7 8 9 10 | CC 8 |
| Syko | 1 | 1 | 0-1 | 4 | |
| The Juggulator | 1 | 1 | 0-1 | 4 | |
| Christian Faith | 1 | 1 | 0-1 | 5 | |
| Thumbtack Jack | 1 | 3 | 2-1 | 5 | |
| David Day | 2 | 3 | 1-2 | 6 7 | |
| Jacob Vayne | 1 | 1 | 0-1 | 6 | |
| Kody Krueger | 2 | 4 | 2-2 | 6 8 | |
| Kornerstone | 1 | 1 | 0-1 | 6 | |
| TJ Phillips | 1 | 1 | 0-1 | 6 | |
| Viper | 2 | 2 | 0-2 | 6 7 | |
| Chris Dickinson | 1 | 2 | 1-1 | 7 | |
| Jimmy Fletcher | 1 | 1 | 0-1 | 7 | |
| Johnny Mangue | 1 | 1 | 0-1 | 7 | |
| John Rare | 6 | 10 | 5-5 | 7 8 9 10 12 13 | CC 10 |
| Matt Tremont | 4 | 9 | 5-4 | 7 8 9 11 | CC 9 |
| Neil Diamond Cutter | 3 | 7 | 4-3 | 7 8 14 | |
| American Kickboxer II | 2 | 2 | 0-2 | 8 9 | |
| Bill The Butcher | 1 | 1 | 0-1 | 8 | |
| Bryant Woods | 7 | 16 | 10-6 | 8 9 10 11 13 14 15 | CC 13 |
| Damien Payne | 1 | 3 | 2-1 | 8 | |
| Devon Maximus | 1 | 1 | 0-1 | 8 | |
| Josh Crow | 2 | 2 | 0-1-1 | 8 9 | |
| Mad Man Pondo | 1 | 1 | 0-1 | 8 | |
| Ron Mathis | 2 | 4 | 2-2 | 8 9 | |
| Sid Fabulous | 3 | 6 | 3-3 | 8 9 15 | |
| Travis Locke | 1 | 1 | 0-1 | 8 | |
| Jay Impact | 1 | 1 | 0-1 | 9 | |
| JD Horror | 1 | 3 | 2-1 | 9 | |
| Jeremy Ganger | 1 | 2 | 0-2 | 9 | |
| John Wayne Murdoch | 2 | 3 | 1-1-1 | 9 10 | |
| Yukon Jack | 1 | 1 | 0-1 | 9 | |
| Kristian Kross | 2 | 2 | 1-1 | 9 11 | |
| Belton Creedmore | 1 | 1 | 0-1 | 10 | |
| Chuey Martinez | 4 | 10 | 7-3 | 10 11 12 13 | CC 12 |
| Colt 45 | 2 | 2 | 0-2 | 10 11 | |
| Dale Patricks | 2 | 4 | 2-2 | 10 11 | |
| El Nino Problemo | 1 | 1 | 0-1 | 10 | |
| Josh Crane | 2 | 6 | 5-1 | 10 11 | CC 11 |
| Mosh Pit Mike | 2 | 3 | 1-2 | 10 12 | |
| Ruben Steel | 1 | 1 | 0-1 | 10 | |
| Terry Houston | 2 | 2 | 0-2 | 10 11 | |
| Adam Bueller | 1 | 2 | 1-1 | 11 | |
| G-Raver | 1 | 1 | 0-1 | 11 | |
| Jeff Cannonball | 1 | 2 | 1-1 | 11 | |
| Jimmy Lyon | 1 | 1 | 0-1 | 11 | |
| Markus Crane | 1 | 1 | 0-1 | 11 | |
| Rob Marsh | 1 | 1 | 0-1 | 11 | |
| SHLAK | 1 | 2 | 1-1 | 11 | |
| Blaine Evans | 4 | 7 | 3-4 | 11 12 13 14 | |
| Brad Cash | 1 | 1 | 0-1 | 11 | |
| Jerry Adams | 1 | 1 | 0-1 | 11 | |
| Keylo Green | 1 | 1 | 0-1 | 11 | |
| Travis Dykes | 1 | 1 | 0-1 | 11 | |
| Aidan Blackhart | 1 | 1 | 0-1 | 12 | |
| Chet Rippley | 1 | 2 | 1-1 | 12 | |
| Corey Bryant | 1 | 1 | 0-1 | 12 | |
| Hardcore Hillbilly | 2 | 3 | 1-2 | 12 13 | |
| Hoodfoot | 1 | 1 | 0-1 | 12 | |
| Jamie Richards | 2 | 2 | 0-2 | 12 14 | |
| Jay Blade | 4 | 8 | 5-3 | 12 13 14 15 | CC 15 |
| Lil Sicko | 4 | 9 | 6-3 | 12 13 14 15 | CC 14 |
| Mike Roach | 1 | 1 | 0-1 | 12 | |
| Mizfett | 1 | 1 | 0-1 | 12 | |
| Remington Rhor | 1 | 3 | 2-1 | 12 | |
| JW Dalton | 1 | 1 | 1-0 | 12 | |
| Brian White | 1 | 2 | 1-1 | 13 | |
| Jimmy Controversy | 3 | 5 | 1-4 | 13 14 15 | |
| OBEY | 2 | 3 | 1-2 | 13 14 | |
| Sick Boy | 1 | 2 | 1-1 | 13 | |
| Bobby V | 2 | 4 | 1-3 | 14 15 | |
| KATO | 2 | 2 | 0-2 | 14 15 | |
| MASADA | 1 | 3 | 2-1 | 14 | |
| Michael Krueger | 1 | 3 | 2-1 | 14 | |
| Satu Jinn | 2 | 3 | 1-2 | 14 15 | |
| SKITZO | 2 | 3 | 1-2 | 14 15 | |
| The Body | 1 | 1 | 1-0 | 14 | |
| Tommy Trainwreck | 2 | 4 | 2-2 | 14 15 | |
| Toshiyuki Sakuda | 2 | 6 | 4-2 | 14 15 | |
| Buddy Badcock | 1 | 1 | 0-1 | 15 | |
| Kenji Fukimoto | 1 | 2 | 1-1 | 15 | |
| Redneck Rebel | 1 | 1 | 0-1 | 15 | |
| Sean Carpenter | 1 | 1 | 0-1 | 15 | |
| Tarzan Duran | 1 | 3 | 2-1 | 15 |
They Wrestled In CZW?
Tags: IWA DS
