GCW Ultraviolent Championship History
- 4 minutes read
# | CHAMPION | DATE WON | DAYS | EVENT | LOCATION |
---|---|---|---|---|---|
1 | Alex Colon | 4-10-2021 | 105 | GCW Planet Death 2021 | Ybor City, Florida |
2 | Drew Parker | 7-24-2021 | 93 | GCW Homecoming 2021 Day 1 | Atlantic City, New Jersey |
3 | Masashi Takeda | 10-25-2021 | 19 | BJW Event | Tokyo, Japan |
4 | Alex Colon (2) | 11-13-2021 | 138 | GCW Nick Gage Invitational 6 | Summit, Illinois |
5 | John Wayne Murdoch | 3-31-2022 | 66 | GCW Joey Janela's Spring Break 6 Day 1 | Dallas, Texas |
6 | Alex Colon (3) | 6-5-2022 | 69 | GCW Cage of Survival | Atlantic City, New Jersey |
7 | Rina Yamashita | 8-13-2022 | 791 | GCW Homecoming 2022 Day 1 | Atlantic City, New Jersey |
8 | Brandon Kirk | 10-12-2024 | 35 | GCW Fight Club 2024 Day 1 | Atlantic City, New Jersey |
9 | Sawyer Wreck | 11-16-2024 | 1 | GCW Nick Gage Invitational 9 | Orlando, Florida |
- | TITLE VACATED | 11-16-2024 | -- | - | - |
COMBINED GCW ULTRAVIOLENT CHAMPIONSHIP REIGNS
WRESTLER | # OF REIGNS | COMBINED DAYS |
---|---|---|
Alex Colon | 3 | 312 |
Drew Parker | 1 | 93 |
Masashi Takeda | 1 | 19 |
John Wayne Murdoch | 1 | 66 |
Rina Yamashita | 1 | 791 |
Brandon Kirk | 1 | 35 |
Sawyer Wreck | 1 | 1 |