H2O Danny Havoc Hardcore Championship History
- 4 minutes read
# | CHAMPION | DATE WON | DAYS | EVENT | LOCATION |
---|---|---|---|---|---|
1 | Bam Sullivan | 10-31-2020 | 168 | H2O The Last Extravaganza Weekend - Day 2 | Williamstown, New Jersey |
2 | Jeff Cannonball | 4-17-2021 | 70 | H2O Misery Business | Williamstown, New Jersey |
3 | Atticus Cogar | 6-26-2021 | 154 | H2O DeathiVersary | Williamstown, New Jersey |
4 | Lucky 13 | 11-27-2021 | 289 | H2O Last November | Williamstown, New Jersey |
5 | Brandon Kirk | 9-12-2022 | 320 | H2O Monday Night Death 3 | Williamstown, New Jersey |
6 | Bam Sullivan (2) | 7-29-2023 | 203 | H2O Barbed Wire City Showdown 2 | Williamstown, New Jersey |
7 | Jimmy Lyon | 2-17-2024 | 1 | H2O Causing Havoc | Williamstown, New Jersey |
8 | Neil Diamond Cutter | 2-17-2024 | -- | H2O Causing Havoc | Williamstown, New Jersey |
COMBINED H2O DANNY HAVOC HARDCORE CHAMPIONSHIP REIGNS
WRESTLER | # OF REIGNS | COMBINED DAYS |
---|---|---|
Bam Sullivan | 2 | 371 |
Jeff Cannonball | 1 | 70 |
Atticus Cogar | 1 | 154 |
Lucky 13 | 1 | 289 |
Brandon Kirk | 1 | 320 |
Jimmy Lyon | 1 | 1 |
Neil Diamond Cutter | 1 | 0+ (current) |