SVN King of the Deathmatches Hub
- 3 minutes read
King of the Deathmatches Winner History
Individual Tournament History
IWA MS King of the Death Matches 1997
IWA MS King of the Death Matches 2000
IWA MS King of the Death Matches 2001
IWA MS King of the Death Matches 2002
IWA MS King of the Death Matches 2003
IWA MS King of the Death Matches 2004
IWA MS King of the Death Matches 2005
IWA MS King of the Death Matches 2006
IWA MS King of the Death Matches 2007
IWA MS King of the Death Matches 2008
IWA MS King of the Death Matches 2009
IWA MS King of the Death Matches 2010
IWA MS King of the Death Matches 2011
IWA MS King of the Death Matches 2014
IWA MS King of the Death Matches 2015
IWA MS King of the Death Matches 2016
IWA MS King of the Death Matches 2017
IWA MS King of the Death Matches 2018
IWA MS King of the Death Matches 2020
IWA MS King of the Death Matches 2021
Circle 6 King of the Deathmatches 2023
SVN King of the Deathmatches 2024
Overall Tournament Statistics
WRESTLER | APPEARANCES | TOTAL MATCHES | WIN/LOSS | KOTDM'S COMPETED IN | WINNER |
---|---|---|---|---|---|
Ian Rotten | 10 | 22 | 14-8 | '97 '00 '01 '02 '03 '04 '06 '08 '10 '21 | KOTDM '97 '01 |
Axl Rotten | 4 | 9 | 5-4 | '97 '00 '01 '03 | |
Balls Mahoney | 3 | 7 | 4-3 | '97 '03 '10 | |
Bull Pain | 6 | 10 | 3-6-1 | '97 '01 '05 '06 '09 '10 | |
Cash Flo | 4 | 5 | 0-5 | '97 '00 '01 '02 | |
Doug Gilbert | 1 | 2 | 2-0 | '97 | |
Mad Man Pondo | 9 | 19 | 12-7 | '97 '02 '03 '04 '05 '06 '07 '08 '09 | KOTDM '03 |
Ox Harley | 1 | 1 | 0-1 | '97 | |
Rollin' Hard | 7 | 14 | 8-6 | '97 '00 '01 '02 '03 '06 '07 | KOTDM '00 |
Tower of Doom | 2 | 2 | 0-2 | '97 '01 | |
War Machine #1 | 1 | 1 | 0-1 | '97 | |
War Machine #2 | 1 | 1 | 0-1 | '97 | |
2 Tuff Tony | 4 | 8 | 4-4 | '00 '01 '02 '03 | |
Alister Fear | 2 | 4 | 2-2 | '00 '02 | |
Corporal Robinson | 11 | 27 | 18-9 | '00 '01 '02 '03 '04 '05 '06 '07 '09 '14 '15 | KOTDM '04 '07 |
Delilah Starr | 1 | 1 | 0-1 | '00 | |
Manslaughter | 2 | 4 | 3-1 | '00 '04 | |
Mark Wolf | 3 | 5 | 2-3 | '00 '01 '02 | |
Richard X | 2 | 2 | 0-2 | '00 '01 | |
Suicide Kid | 3 | 5 | 2-3 | '00 '01 '14 | |
Todd Morton | 1 | 1 | 0-1 | '00 | |
Uncle Honky | 2 | 2 | 0-2 | '00 '01 | |
American Kickboxer | 1 | 1 | 0-1 | '01 | |
Chris Hero | 1 | 1 | 0-1 | '01 | |
Deranged | 6 | 12 | 5-7 | '01 '04 '05 '06 '07 '08 | |
Hido | 1 | 1 | 1-0 | '01 | |
Mitch Page | 8 | 20 | 13-7 | '01 '02 '03 '05 '06 '07 '10 '14 | KOTDM '06 |
Toby Klein | 5 | 14 | 10-4 | '01 '02 '03 '04 '05 '06 | KOTDM '05 |
Necro Butcher | 8 | 20 | 13-7 | '01 '02 '03 '04 '05 '07 '09 '10 | KOTDM '02 |
Nick Mondo | 1 | 2 | 1-1 | '01 | |
Paul E. Smooth | 1 | 1 | 0-1 | '01 | |
Peter B Beautiful | 1 | 1 | 0-1 | '01 | |
Shank Dorsey | 1 | 1 | 0-1 | '01 | |
Trent Baker | 1 | 2 | 1-1 | '01 | |
Adam Gooch | 1 | 1 | 0-1 | '02 | |
Chuck E. Smooth | 1 | 1 | 0-1 | '02 | |
Dave Donovan | 1 | 1 | 0-1 | '02 | |
Dysfunction | 7 | 17 | 10-7 | '02 '03 '04 '05 '06 '07 '09 | |
Hugh Rogue | 1 | 1 | 0-1 | '02 | |
Nate Webb | 6 | 10 | 4-6 | '02 '03 '04 '05 '09 '23 | |
Horace The Psychopath | 1 | 1 | 0-1 | '03 | |
JC Bailey | 5 | 16 | 11-5 | '03 '04 '05 '06 '10 | KOTDM '10 |
Nick Gage | 7 | 18 | 12-6 | '03 '05 '08 '09 '10 '15 '18 | KOTDM '18 |
The Messiah | 1 | 1 | 0-1 | '03 | |
Homicide | 1 | 1 | 0-1 | '04 | |
Louie Ramos | 1 | 3 | 2-1 | '04 | |
Ryan Boz | 1 | 2 | 1-1 | '04 | |
Smokey C | 1 | 1 | 0-1 | '04 | |
Tank | 7 | 12 | 4-7-1 | '04 '05 '06 '07 '08 '09 '15 | |
Trik Davis | 1 | 1 | 0-1 | '04 | |
Brain Damage | 3 | 8 | 5-3 | '05 '06 '07 | |
Brandon Prophet | 2 | 3 | 0-3 | '05 '06 | |
Danny Havoc | 4 | 8 | 4-4 | '05 '07 '08 '09 | |
Hillbilly Jed | 1 | 1 | 0-1 | '05 | |
Josh Abercrombie | 1 | 1 | 0-1 | '05 | |
The Hellaware Assassin | 1 | 1 | 0-1 | '05 | |
Billy Black | 1 | 1 | 0-1 | '06 | |
Darin Childs | 2 | 3 | 1-2 | '06 '08 | |
Dinn T. Moore | 1 | 1 | 0-1 | '06 | |
Drake Younger | 4 | 8 | 5-3 | '06 '07 '08 '11 | KOTDM '11 |
Flash Flanagan | 1 | 2 | 1-1 | '06 | |
Insane Lane | 5 | 7 | 2-5 | '06 '07 '08 '15 '21 | |
J-Boy | 1 | 1 | 0-1 | '06 | |
Jacob Ladder | 1 | 1 | 0-1 | '06 | |
Spidar Boodrow | 1 | 1 | 0-1 | '06 | |
The Juggulator | 1 | 1 | 0-1 | '06 | |
WHACKS | 3 | 4 | 1-3 | '06 '08 '10 | |
Dustin Lee | 2 | 4 | 2-2 | '06 '08 | |
Mickie Knuckles | 2 | 3 | 1-2 | '06 '07 | |
Freakshow | 4 | 9 | 5-4 | '07 '08 '11 '14 | |
Kenji Fukimoto | 1 | 1 | 0-1 | '07 | |
Scotty Vortekz | 2 | 3 | 1-2 | '07 '08 | |
Devon Moore | 8 | 20 | 12-8 | '08 '09 '10 '11 '14 '15 '16 '17 '18 | KOTDM '08 |
CJ Otis | 1 | 2 | 1-1 | '08 | |
Corey Shaddix | 1 | 1 | 0-1 | '08 | |
Viper | 2 | 2 | 0-2 | '08 '09 | |
Lucid | 1 | 1 | 0-1 | '08 | |
MASADA | 6 | 13 | 8-5 | '09 '11 '15 '17 '21 '24 | KOTDM '09 |
DJ Hyde | 2 | 3 | 1-2 | '09 '16 | |
Elkview Adam | 1 | 1 | 0-1 | '09 | |
Thumbtack Jack | 1 | 3 | 2-1 | '09 | |
xOMGx | 2 | 3 | 1-2 | '09 '10 | |
Chuey Martinez | 1 | 1 | 0-1 | '10 | |
Devin Cutter | 2 | 2 | 0-2 | '10 '11 | |
Mason Cutter | 2 | 3 | 1-2 | '10 '11 | |
Michael Faith | 1 | 1 | 0-1 | '10 | |
Neil Diamond Cutter | 4 | 8 | 4-4 | '10 '11 '18 '21 | |
Simon Sezz | 2 | 4 | 2-2 | '10 '11 | |
Damien Payne | 1 | 1 | 0-1 | '11 | |
Jimmy Feltcher | 1 | 1 | 0-1 | '11 | |
Joey Grunge | 1 | 1 | 0-1 | '11 | |
Rory Mondo | 1 | 2 | 1-1 | '11 | |
Markus Crane | 5 | 7 | 2-5 | '11 '15 '16 '17 '18 | |
Matt Tremont | 4 | 13 | 11-2 | '11 '14 '15 '16 | KOTDM '14 '15 |
Pinkie Sanchez | 1 | 2 | 1-1 | '11 | |
Reed Bently | 4 | 4 | 0-4 | '11 '15 '16 '17 | |
Bull Bronson | 1 | 1 | 0-1 | '14 | |
Christian Skyfire | 1 | 1 | 0-1 | '14 | |
Jesse Amato | 1 | 1 | 0-1 | '14 | |
John Wayne Murdoch | 7 | 19 | 13-6 | '14 '15 '16 '17 '18 '20 '21 | KOTDM '16 |
Josh Crane | 3 | 5 | 2-3 | '14 '16 '20 | |
Ron Mathis | 1 | 2 | 1-1 | '14 | |
Adam Bueller | 1 | 1 | 0-1 | '15 | |
Bryant Woods | 4 | 4 | 0-4 | '15 '16 '17 '18 | |
Dale Patricks | 7 | 13 | 6-7 | '15 '16 '17 '18 '20 '21 '23 | |
Green Phantom | 1 | 1 | 0-1 | '15 | |
JD Horror | 1 | 2 | 1-1 | '15 | |
Sexxxy Eddy | 1 | 2 | 1-1 | '15 | |
Brad Cash | 2 | 2 | 0-2 | '16 '17 | |
Conor Claxton | 2 | 3 | 1-2 | '16 '18 | |
Deadly Dale | 1 | 1 | 0-1 | '16 | |
Jeff Cannonball | 2 | 2 | 0-2 | '16 '21 | |
Jeff King | 3 | 4 | 1-3 | '16 '17 '20 | |
Joseph Schwartz | 1 | 1 | 0-1 | '16 | |
Rickey Shane Page | 5 | 11 | 7-4 | '16 '17 '18 '20 '21 | KOTDM '17 |
Aidan Blackhart | 1 | 1 | 0-1 | '17 | |
Eric Ryan | 4 | 10 | 8-2 | '17 '18 '20 '21 | KOTDM '20 '21 |
G-Raver | 2 | 2 | 0-2 | '17 '18 | |
Ludark Shaitan | 1 | 1 | 0-1 | '17 | |
Mance Warner | 2 | 3 | 1-2 | '17 '21 | |
Nick Depp | 1 | 1 | 0-1 | '17 | |
Aeroboy | 4 | 8 | 4-4 | '18 '20 '21 '24 | |
Amazing Maria | 1 | 1 | 0-1 | '18 | |
Ciclope | 1 | 3 | 2-1 | '18 | |
JC Rotten | 2 | 3 | 1-2 | '18 '20 | |
Miedo Extremo | 1 | 2 | 1-1 | '18 | |
Mike Roach | 1 | 1 | 0-1 | '18 | |
SHLAK | 4 | 11 | 8-3 | '18 '20 '21 '24 | KOTDM '24 |
BC Killer | 1 | 1 | 0-1 | '20 | |
Casanova Valentine | 2 | 2 | 0-2 | '20 '21 | |
Eddy Only | 1 | 1 | 0-1 | '20 | |
Jimmy Lloyd | 1 | 2 | 0-2 | '20 | |
Orin Veidt | 4 | 8 | 5-3 | '20 '21 '23 '24 | |
Shane Mercer | 2 | 2 | 0-2 | '20 '21 | |
Tristen Ramsey | 1 | 1 | 0-1 | '20 | |
Atticus Cogar | 2 | 5 | 3-2 | '21 '23 | |
Bam Sullivan | 1 | 2 | 1-1 | '21 | |
Bobby Beverly | 2 | 4 | 3-1 | '21 '23 | KOTDM '23 |
Dan O'Hare | 1 | 1 | 0-1 | '21 | |
Jake Crist | 2 | 2 | 0-2 | '21 '24 | |
Kevin Giza | 1 | 1 | 0-1 | '21 | |
Logan James | 1 | 2 | 1-1 | '21 | |
Otis Cogar | 3 | 6 | 3-3 | '21 '23 '24 | |
Rebecca Payne | 1 | 1 | 0-1 | '21 | |
Adam Priest | 1 | 1 | 0-1 | '23 | |
AJ Gray | 1 | 3 | 2-1 | '23 | |
Dr. Redacted | 1 | 1 | 0-1 | '23 | |
Journey Fatu | 2 | 3 | 1-2 | '23 '24 | |
MAO | 1 | 1 | 0-1 | '23 | |
Pagano | 1 | 2 | 1-1 | '23 | |
Hoodfoot | 1 | 3 | 2-1 | '24 | |
Judge Joe Dred | 1 | 1 | 0-1 | '24 | |
Bestia 666 | 1 | 1 | 0-1 | '24 | |
Big F'N Joe | 1 | 2 | 1-1 | '24 | |
Ninja Mack | 1 | 1 | 0-1 | '24 |
They Wrestled In CZW?
IMPORTANT TOURNAMENT NOTE!
-- Circle 6 purchased the rights to King of the Death Matches from IWA Mid-South and held their first version of the tournament on December 30th, 2023.
-- SVN (Severe Violent Nature) split off from Circle 6 as a new company in 2024 and took the rights to the King of the Deathmatches with them.
-- SVN (Severe Violent Nature) split off from Circle 6 as a new company in 2024 and took the rights to the King of the Deathmatches with them.