Prince of the Death Matches Hub
- 2 minutes read
PRINCE OF THE DEATH MATCHES Winner History
Individual Tournament History
Overall Tournament Statistics
WRESTLER | APPEARANCES | TOTAL MATCHES | WIN/LOSS | POTDM'S COMPETED IN | WINNER |
---|---|---|---|---|---|
Neil Diamond Cutter | 1 | 3 | 3-0 | '10 | POTDM '10 |
Brian Gott | 1 | 1 | 0-1 | '10 | |
Jon Moxley | 1 | 1 | 0-1 | '10 | |
Markus Crane | 1 | 3 | 2-1 | '10 | |
Ron Mathis | 1 | 2 | 1-1 | '10 | |
Simon Sezz | 1 | 1 | 0-1 | '10 | |
The Dixieland Destroyer | 1 | 1 | 0-1 | '10 | |
xOMGx | 1 | 2 | 1-1 | '10 | |
Dale Patricks | 1 | 3 | 3-0 | '15 | POTDM '15 |
Adam Bueller | 1 | 1 | 0-1 | '15 | |
American Viking | 1 | 2 | 1-1 | '15 | |
JC Rotten | 2 | 5 | 3-2 | '15 '18 | |
Kathy Owens | 1 | 1 | 0-1 | '15 | |
Kerry Awful | 1 | 1 | 0-1 | '15 | |
Mikey McFinnegan | 1 | 3 | 2-1 | '15 | |
Nick Depp | 2 | 4 | 3-1 | '15 '17 | POTDM '17 |
Joseph Schwartz | 1 | 3 | 3-0 | '16 | POTDM '16 |
Aidan Blackhart | 2 | 2 | 0-2 | '16 '17 | |
Amazing Maria | 3 | 5 | 3-2 | '16 '17 '18 | POTDM '18 |
Deadly Dale | 1 | 3 | 2-1 | '16 | |
Jeff King | 1 | 2 | 1-1 | '16 | |
JJ Garrett | 1 | 1 | 0-1 | '16 | |
Shad O'Satu | 1 | 1 | 0-1 | '16 | |
Zodiak | 1 | 2 | 1-1 | '16 | |
Derek Direction | 1 | 2 | 1-1 | '17 | |
Eric Ryan | 1 | 1 | 0-1 | '17 | |
Mad Mexx | 1 | 1 | 0-1 | '17 | |
Mance Warner | 1 | 3 | 2-1 | '17 | |
Mitch Ryder | 1 | 2 | 1-1 | '17 | |
Alister Wilde | 1 | 1 | 0-1 | '18 | |
Cash Borden | 1 | 1 | 0-1 | '18 | |
Eric Wayne | 1 | 1 | 0-1 | '18 | |
Gary Galaxy | 1 | 1 | 0-1 | '18 | |
Justin Storm | 1 | 2 | 1-1 | '18 | |
Kody Rice | 1 | 1 | 0-1 | '18 | |
Marko Stunt | 1 | 1 | 0-1 | '18 | |
Mike Roach | 1 | 1 | 0-1 | '18 | |
Orin Veidt | 1 | 1 | 0-1 | '18 | |
Tripp Cassidy | 1 | 2 | 1-1 | '18 | |
Atticus Cogar | 1 | 3 | 3-0 | '20 | POTDM '20 |
Cody McCulley | 1 | 1 | 0-1 | '20 | |
Dewey Wellington | 1 | 2 | 1-1 | '20 | |
Kevin Giza | 1 | 1 | 0-1 | '20 | |
Lincoln Moseley | 1 | 1 | 0-1 | '20 | |
Logan James | 1 | 1 | 0-1 | '20 | |
Lukas Jacobs | 1 | 3 | 2-1 | '20 | |
Mason Martin | 1 | 2 | 1-1 | '20 | |
The Carver | 1 | 3 | 3-0 | '21 | POTDM '21 |
Dre Parker | 1 | 2 | 1-1 | '21 | |
Hunter Drake | 1 | 1 | 0-1 | '21 | |
Jack Griffin | 1 | 3 | 2-1 | '21 | |
Jayce Karr | 1 | 1 | 0-1 | '21 | |
Lord Crewe | 1 | 1 | 0-1 | '21 | |
Phoenix Kidd | 1 | 2 | 1-1 | '21 | |
Remington Rhor | 1 | 1 | 0-1 | '21 |
They Wrestled In CZW?
Tags: IWA MS