XICW Xtreme Intense Championship History
- 4 minutes read
# | CHAMPION | DATE WON | DAYS | EVENT | LOCATION |
---|---|---|---|---|---|
1 | Toby Klein | 5-6-2001 | 1 | XICW Xtreme Mayhem 2001 | Warren, Michigan |
2 | DBA | 5-6-2001 | 126 | XICW Xtreme Mayhem 2001 | Warren, Michigan |
3 | Mr. Meaner | 9-9-2001 | 56 | XICW Fall Fury 2001 | Warren, Michigan |
4 | DBA (2) | 11-4-2001 | 154 | XICW Sunday Slaugher II | Warren, Michigan |
5 | Skull Ganz | 4-7-2002 | 63 | XICW April Armageddon 2 | Warren, Michigan |
- | TITLE VACATED | 6-9-2002 | 28 | - | - |
6 | Roughhouse Rob | 7-7-2002 | 35 | XICW Xtreme Combat II | Warren, Michigan |
7 | DBA (3) | 8-11-2002 | 28 | XICW Intense Impact 2002 | Warren, Michigan |
- | TITLE VACATED | 9-8-2002 | 189 | - | - |
8 | DBA (4) | 4-6-2003 | 119 | XICW Event | Warren, Michigan |
9 | Tommy Starr | 7-13-2003 | 63 | XICW Xtreme Combat III | Warren, Michigan |
- | TITLE VACATED | 9-14-2003 | 1 | - | - |
10 | Mike TSG | 9-14-2003 | 28 | XICW Fall Fury 2003 | Warren, Michigan |
11 | DBA (5) | 10-12-2003 | 126 | XICW Xtreme Sunday IV | Warren, Michigan |
12 | Deranged | 2-15-2004 | 42 | XICW X-Treme Way To Hell VI | Riverview, Michigan |
13 | Necro Butcher | 3-28-2004 | 49 | XICW Event | Warren, Michigan |
- | TITLE VACATED | 5-16-2004 | 1 | - | - |
14 | DBA (6) | 5-16-2004 | 252 | XICW May Mayhem 2004 | Warren, Michigan |
15 | Bull Skullion | 1-23-2005 | 203 | XICW Beyond Xtreme 2005 | Brownstown, Michigan |
- | TITLE VACATED | 8-14-2005 | 1 | - | Brownstown, Michigan |
16 | DBA (7) | 8-14-2005 | 182 | XICW Intense Impact 2005 | Warren, Michigan |
17 | Sabu | 2-12-2006 | 56 | XICW Yukon Braxton Memorial Cup II | Warren, Michigan |
- | TITLE VACATED | 4-9-2006 | 1 | - | - |
18 | DBA (8) | 4-9-2006 | 217 | XICW Night Of Champions 2006 | Warren, Michigan |
19 | Necro Butcher (2) | 11-12-2006 | 5 | XICW Sunday Slaugher 2006 | Warren, Michigan |
20 | DBA (9) | 11-17-2006 | 156 | WPW A Matter Of Pride | Dearborn, Michigan |
21 | Joe Byrd | 4-22-2007 | 28 | XICW April Armageddon: Night Of Champions | Taylor, Michigan |
22 | DBA (10) | 5-20-2007 | 364 | XICW May Massacre 2007 | Warren, Michigan |
23 | Gavin Starr & Keith Creme | 5-18-2008 | 35 | XICW May Massacre 2008 | Warren, Michigan |
- | TITLE VACATED | 6-22-2008 | 21 | - | - |
24 | Eddie Venom | 7-13-2008 | 77 | XICW Murphy's Law | Pontiac, Michigan |
25 | Necro Butcher (3) | 9-28-2008 | 245 | XICW Scar Wars 2008 | Warren, Michigan |
26 | DBA (11) | 5-31-2009 | 14 | XICW Event | Warren, Michigan |
27 | Jimmy Jacobs | 6-14-2009 | 28 | XICW Event | Warren, Michigan |
28 | DBA (12) | 7-12-2009 | 98 | XICW Made In Detriot | Warren, Michigan |
- | TITLE VACATED | 10-18-2009 | 1,274 | - | - |
29 | Jimmy Jacobs (2) | 4-14-2013 | 147 | XICW 160: Rhino Vs. The DBA | Warren, Michigan |
30 | Eddie Venom (2) | 9-8-2013 | 62 | XICW 167: Jacobs Vs. Venom | Warren, Michigan |
31 | Jimmy Jacobs (3) | 11-9-2013 | 211 | XICW 170: Best In Detroit II | Clinton Township, Michigan |
32 | TD Thomas | 6-8-2014 | 154 | XICW 179 | Warren, Michigan |
33 | Orlando Christopher | 11-9-2014 | 231 | XICW 186: Aftermath | Warren, Michigan |
34 | Hakim Zane | 6-28-2015 | 97 | XICW 195 | Warren, Michigan |
35 | Orlando Christopher (2) | 10-3-2015 | 98 | XICW 200 | Clinton Township, Michigan |
36 | Jake Something | 1-9-2016 | 99 | XICW Best In Detriot 13 | Clinton Township, Michigan |
37 | Zach Gowen | 4-17-2016 | 111 | XICW 208 | Clinton Township, Michigan |
38 | Jake Something (2) | 8-6-2016 | 224 | XICW Attack At The Yack | Wyandotte, Michigan |
39 | Joe Coleman | 3-18-2017 | 56 | XICW Best In Detriot 14 | Clinton Township, Michigan |
40 | Shane Douglas | 5-13-2017 | 302 | XICW 223 | Clinton Township, Michigan |
41 | Kongo Kong | 4-29-2018 | 70 | XICW Event | Fraser, Michigan |
42 | Dre Jacobs | 5-20-2018 | 119 | XICW Event | Fraser, Michigan |
43 | Simon Grimm | 9-16-2018 | 27 | XICW Event | Detroit, Michigan |
44 | Dre Jacobs (2) | 10-13-2018 | 903 | XICW Event | Detroit, Michigan |
45 | Tommy Vendetta | 4-3-2021 | 420 | XICW April Armageddon | Standish, Michigan |
46 | Jake Crist | 5-28-2022 | 63 | ICW 316: We Are The Ones | Lincoln Park, Michigan |
47 | Tommy Vendetta (2) | 7-30-2022 | 742 | XICW Red, White & Screwed Scar Wars 2022 | Lincoln Park, Michigan |
48 | Orlando Christopher (3) | 8-10-2024 | 49 | XICW Relentless | Clinton Township, Michigan |
49 | Tommy Vendetta (3) | 9-28-2024 | -- | XICW Uproar | Clinton Township, Michigan |
COMBINED XICW XTREME INTENSE CHAMPIONSHIP REIGNS
WRESTLER | # OF REIGNS | COMBINED DAYS |
---|---|---|
Toby Klein | 1 | 1 |
DBA | 12 | 1,836 |
Mr. Meaner | 1 | 56 |
Skull Ganz | 1 | 63 |
Roughhouse Rob | 1 | 35 |
Tommy Starr | 1 | 63 |
Mike TSG | 1 | 28 |
Deranged | 1 | 42 |
Necro Butcher | 3 | 299 |
Joe Byrd | 1 | 28 |
Gavin Starr & Keith Creme | 1 | 35 |
Eddie Venom | 2 | 139 |
Jimmy Jacobs | 3 | 386 |
TD Thomas | 1 | 154 |
Orlando Christopher | 3 | 378 |
Hakim Zane | 1 | 97 |
Jake Something | 2 | 323 |
Zach Gowen | 1 | 111 |
Joe Coleman | 1 | 56 |
Shane Douglas | 1 | 302 |
Kongo Kong | 1 | 70 |
Dre Jacobs | 2 | 1,022 |
Simon Grimm | 1 | 27 |
Tommy Vendetta | 3 | 1,162+ (current) |
Jake Crist | 1 | 63 |